Home › Running › Marathon Pace Chart
Marathon Pace Chart
The pace per mile and per kilometer you need for every marathon finish time from 2:30:00 to 6:30:00, plus a calculator for any goal.
How it's calculated
Pace = finish time ÷ distance. The marathon is 26.2188 miles (42.195 km). Run even splits at this pace to hit the goal; most runners start a few seconds slower and finish faster.
Example
A 4:00:00 marathon needs 9:09 per mile (5:41 per km).
Marathon pace chart
| Finish time | Pace per mile | Pace per km | Halfway split |
|---|---|---|---|
| 2:30:00 | 5:43 | 3:33 | 1:15:00 |
| 2:45:00 | 6:18 | 3:55 | 1:22:30 |
| 3:00:00 | 6:52 | 4:16 | 1:30:00 |
| 3:15:00 | 7:26 | 4:37 | 1:37:30 |
| 3:30:00 | 8:01 | 4:59 | 1:45:00 |
| 3:45:00 | 8:35 | 5:20 | 1:52:30 |
| 4:00:00 | 9:09 | 5:41 | 2:00:00 |
| 4:15:00 | 9:44 | 6:03 | 2:07:30 |
| 4:30:00 | 10:18 | 6:24 | 2:15:00 |
| 4:45:00 | 10:52 | 6:45 | 2:22:30 |
| 5:00:00 | 11:27 | 7:07 | 2:30:00 |
| 5:15:00 | 12:01 | 7:28 | 2:37:30 |
| 5:30:00 | 12:35 | 7:49 | 2:45:00 |
| 5:45:00 | 13:10 | 8:11 | 2:52:30 |
| 6:00:00 | 13:44 | 8:32 | 3:00:00 |
| 6:15:00 | 14:18 | 8:53 | 3:07:30 |
| 6:30:00 | 14:52 | 9:15 | 3:15:00 |
More running calculators
- Running Pace CalculatorPace per mile and per kilometer, plus speed, from any distance and tim…
- Race Time PredictorPredict your 5K, 10K, half marathon or marathon time from a recent rac…
- Half marathon Pace ChartThe pace per mile and per kilometer you need for every half marathon f…
- 10K Pace ChartThe pace per mile and per kilometer you need for every 10k finish time…
- 5K Pace ChartThe pace per mile and per kilometer you need for every 5k finish time …